Freitag, September 07, 2007
Superb Imaging Performance | |
![]() | |
• | 10.1 megapixel APS-C size CMOS sensor for high resolution images of superb quality and detail |
![]() | |
• | On-chip noise reduction circuitry on CMOS sensor for images with low noise even at high ISO settings and long exposures |
![]() | |
• | 3-layer Optical Low Pass Filter (LPF) effectively minimises false colours and moiré |
![]() | |
• | DIGIC II Imaging Processor for improved colour reproduction and razor-sharp images at ultra-fast processing speeds |
![]() |
| ||||
![]() | ||||
• | New EOS Integrated Cleaning System- Canon's comprehensive measure to minimise effects of dust | |||
![]() | ||||
• | Includes both Self Cleaning Sensor Unit (hardware) and Dust Delete Function (software) | ![]() | ||
![]() | ||||
• | Manual Sensor cleaning is also available | |||
![]() | ||||
• | Self Cleaning Sensor Unit – Uses the piezoelectric element to generate ultrasonic vibrations in the first optical low-pass filter in front of the CMOS sensor to shake off dust | |||
![]() | ||||
• | Dust Delete Function - Camera detects and registers the location and size of extremely sticky dust adhering to the low-pass filter and then appends this information (dust delete data) to the image taken. The Digital Photo Professional 2.2 (DPP2.2) software detects this data appended to the image to execute dust deletion | |||
![]() |
High Speed & Quick Response | |
![]() | |
• | Fast continuous shooting speed of 3 fps |
![]() | |
• | Maximum shutter speed of up to 1/4000 sec. and X-sync speed of 1/200 sec. |
![]() | |
• | Fast 0.20 sec. start-up time |
![]() | |
• | Maximum burst of approx. 27 JPEG Type (Large/Fine) images or approx. 10 RAW Type images |
![]() |
Robust Body with Rugged Design | |
![]() | |
• | Weighing only 510gm, the camera's compact black body has a high-quality coating to prevent scratches |
![]() | |
• | Thicker rubber slip guard added for improved grip |
![]() | |
• | Large 2.5-inch LCD monitor (approx. 230,000 pixels resolution) offers wider viewing angle of 160° with visibly clearer images and larger text |
![]() |
Picture Style | ||
![]() | ||
• | Just like selecting the film type for a conventional camera, users can get the optimum image by selecting the correct setting | |
![]() | ||
• | 6 image composition modes available - Sharpness, contrast, colour tone, saturation can be adjustable: | |
![]() | ||
1) | Standard- Vivid and sharp images (general shooting) | |
![]() | ||
2) | Portrait- Beautiful skin tones and clear image quality | |
![]() | ||
3) | Landscape- Vivid blues and greens, enhanced sharpness | |
![]() | ||
4) | Neutral- Natural colour reproduction, low sharpness and moderate expression | |
![]() | ||
5) | Faithful- Extremely accurate colour reproduction in daylight | |
![]() | ||
6) | Monochrome- Black and white or sepia images | |
![]() | ||
• | 3 custom user-defined modes available | |
![]() | ||
• | More Picture Style files can be downloaded from Canon website- Twilight, Clear, Autumn, Nostalgia and Emerald | |
![]() |
Sharp Focus | ||
![]() | ||
• | High precision 9-point autofocus (AF) system provides high degree of focusing accuracy | |
![]() | ||
- | With any f/2.8 or larger aperture lenses, the centre AF point works as a high precision, cross-type sensor for extraordinarily precise focusing. | |
![]() | ||
• | Flexible setting of ISO speed to adjust camera's sensitivity to light for best exposure (ISO 100 – 1600) | |
![]() | ||
• | 3 metering modes: Evaluative, Partial, Centre-weighted average | |
![]() | ||
• | 9 White Balance settings to fine-tune white balance as desired: | |
![]() | ||
- | Auto, Daylight, Shade, Cloudy, Tungsten light, Fluorescent light, Flash, Custom, Color temperature | |
![]() |
Shooting Modes | |
![]() | |
• | Mode dial for easy access to a wide range of 12 shooting modes for different shooting conditions: 1) Full Auto 2) Program AE 3) Shutter-priority AE (Tv) 4) Aperture-priority AE (Av) 5) Depth-of-Field 6) Portrait 7) Landscape 8) Close-up 9) Sports 10) Night Portrait 11) Manual 12) Flash Off |
![]() |
Enhanced Shooting/ Recording/Playback Functions | |||
![]() | |||
• | Enhanced Shooting Functions | ||
![]() | |||
1) | Single shot AE/AF lock for consecutive shots | ||
![]() | |||
2) | Separate FE lock icon displayed in viewfinder | ||
![]() | |||
3) | 4-step battery level display | ||
![]() | |||
4) | Full range of Customs functions (11 customs functions with 29 custom settings) | ||
![]() | |||
• | Enhanced Recording Functions | ||
![]() | |||
1) | Improved noise reduction function for long exposures | ||
![]() | |||
2) | Improved folder management (9999 images per folder & file numbering manual reset function added) | ||
![]() | |||
• | Enhanced Playback Functions | ||
![]() | |||
1) | Quick Review function for image enlargement/reduction | ||
![]() | |||
2) | Enhanced information screen with histogram chart or RGB information | ||
![]() | |||
3) | Automatic rotation of images to match orientation of camera during review | ||
![]() | |||
4) | More Jump functions added – Jump 10/100 images /Date taken | ||
![]() | |||
5) | Error warnings displays show cause and recommended countermeasures | ||
![]() | |||
6) | New User Interface (UI) for ease of use | ||
![]() | |||
- | DISP button for easy access to shooting and playback functions | ||
![]() | |||
- | Power LED for quick reference to the start-up state at a glance | ||
![]() | |||
- | Display-off Sensor where LCD monitor is automatically switched off when it detects user’s face approaching viewfinder | ||
![]() |
Printing Functions & Connectivity | ||
![]() | ||
• | Print photos directly to any PictBridge-compliant printers without using a computer | |
![]() | ||
• | Print /Share button for simple direct printing and image transfer | |
![]() | ||
• | Enhanced direct printing options: | |
![]() | ||
- | Contact printing of 35 thumbnails similar to sleeve prints for film negatives | |
![]() | ||
- | Print 20-image index sheets containing Exif image information like camera model, shooting mode and others | |
![]() | ||
- | Face brightening correction function where backlit subjects are brightened for printing | |
![]() | ||
- | Improved printing effects | |
![]() | ||
- | Adjustment of printing parameters | |
![]() | ||
- | Addition of supported papers | |
![]() | ||
• | USB 2.0 Hi-Speed for fast and easy transfer of large files to computer | |
![]() |
Bundled Software | |
![]() | |
• | EOS DIGITAL Solution Disk (Ver. 13.0) and Digital Photo Professional (Ver.2.2) |
![]() |
New Optional Lenses & Accessories | |
![]() | |
• | Complete Canon EOS System with over 60 Canon autofocus lenses and wide range of accessories, compatible with EOS 400D |
![]() | |
• | 2 new high-performance lenses- EF 50 mm/ f1.2L USM and EF 70-200mm/ f4.0L IS USM lens |
![]() | |
• | Other optional EOS accessories include- Battery Grip (BG-E3) and Semi-hard Case (EH-18L). |